Interest Rates for Personal Accounts
Savings Account
Mission Saver | 0.50% p.a. |
Mission Saver Student | 0.15% p.a. |
Mission Saver Student Bonus Rate* | 1.25% p.a. (1.40% p.a. total) |
Mission Saver Plus | 0.15% p.a. |
Mission Saver Plus Bonus Rate* | 1.00% p.a. (1.15% p.a. total) |
View the full terms and conditions for Mission Saver accounts here.
Term Investment
1 to less than 4 months | 0.45% p.a. |
3 months (min. $250,000) | 1.50% p.a. |
4 to less than 6 months | 1.00% p.a. |
6 to less than 12 months | 1.30% p.a. |
12 to less than 24 months | 2.25% p.a. |
24 months | 2.35% p.a. |
View the full terms and conditions for term investment accounts here.